Senza sorpresa, Donkey Kong debutta direttamente al primo posto dopo la sua uscita. Secondo un report di “The Game Business”, il gioco dovrebbe aver venduto circa la metà di quanto fece Super Mario Odyssey al lancio, pari a circa 80.000 unità. Pertanto, Donkey Kong ha venduto almeno 40.000 copie fisiche.
Tuttavia, dai dati Nintendo sappiamo che al giorno d'oggi lo share di vendite digitali è oltre al 50%, pertanto si tratta di numeri notevoli. Per una comparazione, Kirby e la Terra Perduta aveva debuttato con 20 mila copie, così come Astro Bot. Death Strandings 2 ha debuttato con appena 15 mila copie.
Ecco qui sotto la classifica completa:
| Pos. settimana precedente | Posizione questa settimana | Gioco | Share Piattaforma |
|---|---|---|---|
| NUOVO | 1 | Donkey Kong Bananza | |
| 1 | 2 | Mario Kart World | |
| 4 | 3 | Hogwarts Legacy | Switch 31%, PS5 29%, PS4 16%, Switch 2 12% |
| 3 | 4 | EA SPORTS FC 25 | Switch 43%, PS5 29%, PS4 20%, Xbox 8% |
| NUOVO | 5 | Robocop: Rogue City – Unfinished Business | |
| 2 | 6 | Tony Hawk's Pro Skater 3 + 4 | PS5 56%, Switch 2 18%, Switch 15%, Xbox 6% |
| 9 | 7 | Minecraft | |
| 6 | 8 | Mario Kart 8 Deluxe | |
| 13 | 9 | Call of Duty: Black Ops 6 | |
| 5 | 10 | Assassin's Creed Shadows | |
| NUOVO | 11 | Rugby League 26 | |
| 8 | 12 | F1 25 | |
| 23 | 13 | The Legend of Zelda: Tears of the Kingdom | Switch 2 64%, Switch 36% |
| 16 | 14 | The Witcher III: Wild Hunt Complete Edition | |
| 14 | 15 | Grand Theft Auto V | |
| 30 | 16 | Tekken 8 | |
| 15 | 17 | Elden Ring | |
| 10 | 18 | Death Stranding 2: On the Beach | |
| – | 19 | Armored Core VI: Fires of Rubicon | |
| 18 | 20 | Animal Crossing: NUOVO Horizons | |
| 22 | 21 | Mortal Kombat 1 | PS5 92%, Switch 7%, Xbox 1% |
| 20 | 22 | Nintendo Switch Sports | |
| 24 | 23 | Super Mario Bros. Wonder | |
| 21 | 24 | Super Mario Party Jamboree | |
| – | 25 | Mortal Kombat 11 Ultimate | PS5 52%, PS4 46%, Switch 1%, Xbox 1% |
| 19 | 26 | Clair Obscur: Expedition 33 | |
| 11 | 27 | Legacy of Kain: Soul Reaver 1 & 2 Remastered | PS5 65%, Switch 35% |
| 25 | 28 | Super Mario Odyssey | |
| – | 29 | Dark Souls Trilogy | |
| 12 | 30 | Split Fiction | PS5 74%, Switch 2 20%, Xbox 7% |
| – | 31 | Street Fighter 6: Years 1-2 Fighters Edition | Switch 2 98%, PS5 2%, PS4 0% |
| 35 | 32 | Star Wars Jedi: Survivor | |
| 32 | 33 | The Legend of Zelda: Breath of the Wild | Switch 63%, Switch 2 37% |
| 28 | 34 | Need for Speed: Hot Pursuit – Remastered | |
| 17 | 35 | Cyberpunk 2077 Ultimate Edition | |
| 26 | 36 | The Witcher III: Wild Hunt GOTY Edition | |
| – | 37 | Mortal Kombat X | |
| – | 38 | Pokémon Violet | |
| – | 39 | Just Dance 2025 Edition | |
| – | 40 | EA Sports UFC 5 |
