Questa settimana (8-15 marzo) nel Regno Unito, WWE 2K25 fa il suo debutto in prima posizione.
Il Remaster di Suikoden scende al 30° posto, con la maggior parte delle copie vendute su Switch.
Ecco uno sguardo alla Top 40 completa di questa settimana grazie ai dati di GfK, con lo share tra piattaforme per tutti i titoli disponibili su altre console e su Switch:
| Pos. settimana precedente | Posizione questa settimana | Gioco | Share Piattaforma |
|---|---|---|---|
| NUOVO | 1 | WWE 2K25 | |
| 2 | 2 | Monster Hunter Wilds | |
| 11 | 3 | EA SPORTS FC 25 | PS5 37%, Switch 37%, PS4 20%, Xbox Series 6% |
| 1 | 4 | Split Fiction | |
| 19 | 5 | Astro Bot | |
| 5 | 6 | Mario Kart 8 Deluxe | |
| 6 | 7 | Minecraft | |
| 10 | 8 | Super Mario Party Jamboree | |
| 8 | 9 | Call of Duty: Black Ops 6 | |
| 14 | 10 | Nintendo Switch Sports | |
| 15 | 11 | Super Mario Bros. Wonder | |
| 13 | 12 | Animal Crossing: New Horizons | |
| 12 | 13 | Grand Theft Auto V | |
| 27 | 14 | Sonic X Shadow Generations | Switch 48%, PS5 37%, PS4 10%, Xbox Series 5% |
| 12 | 15 | Hogwarts Legacy | Switch 46%, PS5 26%, PS4 11%, Xbox Series 8% |
| – | 16 | MySims Cozy Bundle | |
| 7 | 17 | PGA TOUR 2K25 | |
| 17 | 18 | Kingdom Come: Deliverance II | |
| 20 | 19 | Donkey Kong Country Returns HD | |
| 22 | 20 | The Witcher III: Wild Hunt GOTY Edition | |
| 24 | 21 | The Witcher III: Wild Hunt Complete Edition | |
| – | 22 | Just Dance 2025 Edition | Switch 98%, PS5 2% |
| 25 | 23 | Red Dead Redemption | PS4 68%, Switch 32% |
| 26 | 24 | Pokémon Violetto | |
| 29 | 25 | LEGO Star Wars: The Skywalker Saga | PS5 68%, Switch 24%, Xbox Series 4%, PS4 3% |
| 35 | 26 | Armored Core VI: Fires of Rubicon | |
| 23 | 27 | Super Mario Odyssey | |
| – | 28 | Evercade Broken Sword Double Pack | |
| 25 | 29 | Pokémon Scarlatto | |
| 4 | 30 | Suikoden I&II HD Remaster Gate Rune & Dunan Unification Wars | Switch 56%, PS5 39%, Xbox Series 6% |
| 32 | 31 | LEGO Marvel Collection | |
| 30 | 32 | The Legend of Zelda: Tears of the Kingdom | |
| 21 | 33 | NBA 2K25 | PS5 61%, Switch 17%, Xbox Series 13%, PS4 9% |
| 40 | 34 | Super Mario 3D World + Bowser's Fury | |
| – | 35 | Sonic Superstars | Switch 66%, PS5 14%, Xbox Series 13%, PS4 7% |
| 37 | 36 | Pokémon: Let's Go, Pikachu! | |
| 39 | 37 | Super Smash Bros. Ultimate | |
| 9 | 38 | Two Point Museum | |
| 38 | 39 | The Legend of Zelda: Echoes of Wisdom | |
| – | 40 | WWE 2K24 |
