Per la seconda settimana di fila, Mario Kart prende la pole position vendendo altre 134.900 copie nella settimana dal 9 al 16 giugno.
Rune Factory continua a fare bene, vendendo oltre 50k unità dal lancio, a cui si aggiungono almeno 10 mila unità della settimana precedente su Switch 2.
Ecco la top 10 completa:
| Posizione | Gioco | Piattaforma | Vendite unitarie (9-16 giugno) | Vendite di unità totali |
|---|---|---|---|---|
| 1 | Mario Kart World | Switch 2 | 134.900 | 917.466 |
| 2 | Fantasy Life i: La ragazza che ruba il tempo | Switch | 11.217 | 123.121 |
| 3 | Rune Factory: Guardians of Azuma | Switch | 9.724 | 55.427 |
| 4 | Mario Kart 8 Deluxe | Switch | 6.460 | 6.347.853 |
| 5 | Minecraft | Switch | 5.916 | 3.913.098 |
| 6 | Super Mario Party Jamboree | Switch | 5.215 | 1.322.389 |
| 7 | Elden Ring Nightreign | PS5 | 5.126 | 59.948 |
| 8 | The Legend of Zelda: Breath of the Wild – Nintendo Switch 2 Edition | Switch 2 | 4,409 | 11.938 |
| 9 | The Legend of Zelda: Tears of the Kingdom – Nintendo Switch 2 Edition | Switch 2 | 4,408 | 12.400 |
| 10 | Animal Crossing: New Horizons | Switch | 4,209 | 8.145.825 |
L'hardware di Switch 2 ha inoltre già superato il milione di unità, senza contare le vendite del My Nintendo Store.
Nonostante questo, sorprende vedere che Switch 1 sta ancora vendendo abbastanza bene, spostando oltre 13k unità solo questa settimana. PS5 è appena sopra, vendendo oltre 15k console tra le sue tre SKU.
Fonte: Famitsu
